Traditional recruitment processes focus a lot on academic qualifications and paid work experience. However, this may not be the best way to capture the true potential of talents for both job seekers and employers, in particular for the first-time-job-seekers without much work experience. The VASK (Values, Attitudes, Skills and Knowledge) talent matching model adopted in JC PROcruit C enables a first-time-job-seeker to better understand their values and attitudes, breaking away from the traditional qualification-based in talent acquisition and development practised by many employers.

What does VASK stand for?
- One’s judgement of what is important in life.
- Values act as principles for decision making and action, and also inform attitude.
- How one views and responds to someone or something which, in turn, influences his/her thoughts and actions.
- Enable the proper management of items, data, and relationship with others.
- Experiences, know-hows, and how-tos that help individuals achieves things.
VASK Library – Your Values, Attitudes, Skills, and Knowledge
How to use this library
The following checklists sourced from different literatures can be used as a tool to facilitate your job-seeking, talent management, or youth supporting practices. Please note that these checklists do not aim to provide a normative and definitive set of VASK choices; you are free to present your VASK in any way you prefer.
Click on the respective tabs below to expand the content. Use your browser's search function to find specific keywords or browse through the entire checklist to discover what works best for you.
Values (V) | Description for Reference | ||
---|---|---|---|
1. | A comfortable life | Being comfortable and avoiding stress | |
2. | A world at peace | A world free of war and conflict | |
3. | Ability utilisation | Using one’s abilities in different scenarios | |
4. | Achievement | Challenging myself and working hard to improve | |
5. | Aesthetics | Making and working with beautiful things | |
6. | Belonging | Being accepted by others and feeling included | |
7. | Concern for others | Caring about the wellbeing of others | |
8. | Concern for the environment | Caring about the protection and preservation of the environment | |
9. | Conformity | Avoiding actions that may violate social expectations (such as politeness, obedience, honouring parents and elders) | |
10. | Creativity | Discovering, developing, or designing new things | |
11. | Economic return | Obtaining large financial rewards from one’s work | |
12. | Equality | Everyone being treated equally and enjoying equal opportunity | |
13. | Fairness | Impartial and just treatment without favouritism or discrimination | |
14. | Freedom | Independence and free choice | |
15. | Health | Physical and mental wellbeing | |
16. | Honesty | Sincerity and truthfulness | |
17. | Humility | Modesty about one’s importance and accomplishments | |
18. | Independence | Having a sense of autonomy with one’s decisions and actions | |
19. | Inner harmony | Freedom from inner conflict | |
20. | Interdependence | Meeting the expectations of one’s family, social group, team, or organisation | |
21. | Kindness | Being considerate and caring | |
22. | Lifestyle | Work and life choices that permit one to live they like and to be the type of person they wish to be | |
23. | Loyalty | The quality of being faithful to a person or belief | |
24. | Personal development | Growth as a person | |
25. | Power | Enjoying social status and prestige, or control or dominance over people and resources | |
26. | Prestige | Positive reputation gained through success | |
27. | Privacy | Have alone time | |
28. | Relationships with co-workers | Enjoying friendship with and understanding from those one works with | |
29. | Responsibility | Being dependable and trustworthy | |
30. | Risk | Do risky things | |
31. | Security | Safety and stability | |
32. | Self-control | Self-discipline | |
33. | Self-respect | Self-esteem | |
34. | Social recognition | Gaining respect and admiration from others | |
35. | Spirituality | Having spiritual beliefs that reflect being a part of something greater than oneself | |
36. | Stimulation | Activities causing excitement or strong responses | |
37. | Supervisory relationships | Treasure working with a supervisor who is fair and easy to get along with | |
38. | Tradition | Respecting customs from one’s culture, family, or religion | |
39. | True friendship | Close companionship | |
40. | Variety of work | Treasuring a mix of work responsibilities, tasks, or roles | |
41. | Wisdom | The quality of having knowledge of what is true and good judgement | |
42. | Working conditions | A concern for the physical environment in which one works |
For more information and examples of different job roles and VASK, please refer to the CLAP@JC website at HERE, or download the PDF version HERE (see p. 52-60).